top of page
TATTOO ARTIST: MARIE JOY CALDWELL
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() REPEATABLE | ![]() AVAILABLE |
![]() A) AVAILABLE B) SOLD | ![]() AVAILABLE | ![]() 5 INCH MIN |
![]() AVAILABLE | ![]() 8INCH MIN | ![]() 8 INCH MIN |
![]() AVAILABLE ( 8.5 inch MIN) | ![]() B & D SOLD | ![]() 11 inch MIN |
![]() C CLAIMED | ![]() FROGGIES | ![]() |
![]() | ![]() | ![]() 2 Sessions REQUIRED |
![]() | ![]() | ![]() |
![]() mandala | ![]() JACKALOPE | ![]() |
![]() | ![]() A - Claimed D - Claimed | ![]() B SOLD |
![]() Mandala | ![]() A - SOLD C - SOLD | ![]() A - claimed B - available |
![]() | ![]() CHEST ADORNMENT | ![]() Wrist or Ankle |
![]() Pokemon B & C SOLD | ![]() SEAHORSE MERMAID | ![]() ELDRICH MERMAID Large Scale Preferred |
![]() | ![]() FOREST FLOOR FLASH 175$ g sold i sold | ![]() VENOM SOLD 320$ Each |
![]() Together or Seperate Sun & Moon | ![]() ELECTRIC LIGHTNING EEL |
bottom of page